Special Agent Dividend's Portfolio
Company | Shares | Market Value | Weight | Yield | Quarterly | Annual Dividend |
AAPL | 23.9523 | $2,283.37 | 10.41% | 2.39% | 0.57 | $54.61 |
TGT | 8.9364 | $603.21 | 2.75% | 3.56% | 0.6 | $21.45 |
KO | 16.2464 | $727.68 | 3.32% | 3.13% | 0.35 | $22.74 |
GE | 11 | $336.60 | 1.53% | 3.01% | 0.23 | $10.12 |
WMT | 4.906 | $348.08 | 1.59% | 2.82% | 0.5 | $9.81 |
MCD | 4.1472 | $507.08 | 2.31% | 2.91% | 0.89 | $14.76 |
LMT | 7.01284 | $1,665.97 | 7.59% | 2.78% | 1.65 | $46.28 |
COP | 27.542367 | $1,216.00 | 5.54% | 2.27% | 0.25 | $27.54 |
VZ | 23.711883 | $1,275.23 | 5.81% | 4.20% | 0.565 | $53.59 |
XOM | 25.012055 | $2,269.09 | 10.34% | 3.31% | 0.75 | $75.04 |
PG | 15.701 | $1,305.22 | 5.95% | 3.22% | 0.6695 | $42.05 |
DIS | 16.9208 | $1,675.16 | 7.63% | 1.43% | 0.355 | $24.03 |
F | 98.685 | $1,308.56 | 5.96% | 4.52% | 0.15 | $59.21 |
BP | 62.643 | $2,051.56 | 9.35% | 7.33% | 0.6 | $150.34 |
UL | 10.2055 | $452.00 | 2.06% | 3.29% | 0.3648 | $14.89 |
BBL | 22.8 | $551.76 | 2.51% | 2.64% | 0.16 | $14.59 |
BNS | 28 | $1,400.56 | 6.38% | 4.35% | 0.5445 | $60.98 |
O | 10 | $641.20 | 2.92% | 3.72% | 0.597 | $23.88 |
BAC | 33 | $442.20 | 2.02% | 1.49% | 0.05 | $6.60 |
KMI | 46.39 | $836.88 | 3.81% | 2.77% | 0.125 | $23.20 |
SOUHY | 8 | $45.92 | 0.21% | 0.00% | 0 | $0.00 |
Total Value | $21,943.32 | 3.44% | Est Annual | $755.72 |
No comments:
Post a Comment